DIE CAST METALS

Each of the die cast alloys have unique physical characteristics to match your specific application.

DIE CAST METAL - MECHANICAL PROPERTIES

Material Alloy Tensile Strength Yield Strength (0.2%) Impact Strength Shear Strength Hardness Elongation Process
    MPa MPa J MPa Brinell (HB) % in 50mm  
Zinc Zamak 2 359 283 47 317 100 7 Hot Chamber Die Casting
Zinc Zamak 3 283 221 58 214 82 10 Hot Chamber Die Casting
Zinc Zamak 5 328 228 65 262 91 7 Hot Chamber Die Casting
Zinc Zamak 7 283 221 58 214 80 13 Hot Chamber Die Casting
Zinc ZA 8 374 290 42 275 103 10 Hot Chamber Die Casting
Zinc ZA 27 - Zinc Aluminum 425 376 12.8 325 119 3 Cold Chamber Die Casting
Zinc ACuZinc5 407 338 - - 115 5 Hot Chamber Die Casting
Zinc EZAC 414 393 - - - 6.7 Hot Chamber Die Casting
Aluminum Aluminum Alloy A380 324 160 4 190 80 3.5 Cold Chamber Die Casting
Aluminum Aluminum Alloy 383 310 150 4 - 75 3.5 Cold Chamber Die Casting
Aluminum B390 317 250 - - 120 1 Cold Chamber Die Casting
Aluminum A413 290 130 - 170 80 3.5 Cold Chamber Die Casting
Aluminum 413 295 145 - 170 80 2.5 Cold Chamber Die Casting
Aluminum K-Alloy 295 172 - - 80 5 Cold Chamber Die Casting
Aluminum A360 317 170 - 180 75 3.5 Cold Chamber Die Casting
Aluminum DCA1 140 69 30 - 48 3.1 Cold Chamber Die Casting
Magnesium AZ91D 230 160 3 140 63 3 Hot Chamber Die Casting

DIE CAST METAL - PHYSICAL PROPERTIES

Material Alloy Density Melting Point (Average +/- 50) Thermal Conductivity Coefficient of Thermal Expansion Electrical Conductivity Process
    g/cm3 °C W/m K µm/m°K %-IACS  
Zinc Zamak 2 6.6 385 105 27.7 25 Hot Chamber Die Casting
Zinc Zamak 3 6.6 384 113 27.4 27 Hot Chamber Die Casting
Zinc Zamak 5 6.6 383 109 27.4 26 Hot Chamber Die Casting
Zinc Zamak 7 6.6 384 113 27.4 27 Hot Chamber Die Casting
Zinc ZA 8 6.3 390 115 23.3 27.7 Hot Chamber Die Casting
Zinc ZA 27 - Zinc Aluminum 5 431 123 26 29.7 Cold Chamber Die Casting
Zinc ACuZinc5 6.85 452 106 24.1 26.9 Hot Chamber Die Casting
Zinc EZAC 6.49 396 - - - Hot Chamber Die Casting
Aluminum Aluminum Alloy A380 2.71 566 96 21.8 23 Cold Chamber Die Casting
Aluminum Aluminum Alloy 383 2.74 549 96 21.1 23 Cold Chamber Die Casting
Aluminum B390 2.71 580 134 18 27 Cold Chamber Die Casting
Aluminum A413 2.66 578 121 21.6 31 Cold Chamber Die Casting
Aluminum 413 2.66 578 113 20.4 31 Cold Chamber Die Casting
Aluminum K-Alloy 2.63 680 113 - 32 Cold Chamber Die Casting
Aluminum A360 2.63 577 113 21 29 Cold Chamber Die Casting
Aluminum DCA1 2.65 585 170 - 42.1 Cold Chamber Die Casting
Magnesium AZ91D 1.81 533 72 25.2 12.2 Hot Chamber Die Casting